Grams (g) | ||
---|---|---|
Mixture | ||
Cream Cheese | 750 | |
Caster Sugar | 300 | |
Cornflour | 60 | |
Yolk | 75 | |
Eggs | 100 | |
Cream (whipped) | 70 | |
Mixture total | 1355 | |
Base | ||
Biscuit Crumb | 250 | |
Butter (melted) | 100 | |
Base total | 350 | |
Filling | ||
Vivafil Raspberry | 160 | |
Filling total | 160 | |
Topping | ||
Belcolade Blanc Selection X605/G | 200 | |
Topfil Mango | 320 | |
Topping total | 520 | |
* Makes 11 |