Grams | Percentage (%) | |
---|---|---|
Ingredients | ||
Flour | 1000 | 100 |
Milk | 500 | 50 |
Fresh Yeast | 60 | 6 |
Salt | 20 | 2 |
Sugar | 50 | 5 |
Butter | 130 | 13 |
Eggs | 100 | 10 |
S500CL | 15 | 1.5 |
Sapore Fidelio | 15 | 1.5 |
Mixed Spice | 30 | 3 |
Sultanas | 250 | 25 |
Currants | 200 | 20 |
Ingredients total | 2370 | |
Decoration | ||
Soft Flour | 300 | |
Water | 320 | |
Vegetable Oil | 50 | |
Modified Wheat Starch | 10 | |
Decoration total | 680 | |
Decoration after baking | ||
Sunset Glaze | 1000 | |
Fine Caster Sugar | 800 | |
Decoration after baking total | 1800 |
Complexity level: