Grams (g) | ||
---|---|---|
Sponge | ||
Eggs | 700 | |
Sugar | 360 | |
Flour | 325 | |
Butter | 140 | |
Cocoa Powder | 72 | |
Sponge total | 1597 | |
Filling | ||
Cremfil Classic Vanilla | 320 | |
Topfil Wild Blueberry | 500 | |
Topfil Raspberry | 500 | |
Filling total | 1320 | |
Chocolate Icing | ||
Ambiante | 900 | |
Cocoa Powder | 90 | |
Chocolate Icing total | 990 | |
Decoration | ||
Fresh Mango | ||
Fresh Passionfruit | ||
Meringue | 30 | |
Decoration total | 30 | |
* Makes 4 |
For the Matcha variation: