Grams | Percentage (%) | |
---|---|---|
Moist Cake | ||
Satin Dark Moist Cake | 1000 | |
Eggs | 400 | |
Oil | 400 | |
Water | 200 | |
Moist Cake total | 2000 | |
Caramel Pop | ||
Puratos Tegral Satin Moist Cake Dark + Roasted Hazelnuts | Q.S | |
Milk | 175 | |
Belcolade Noir Selection C501/J | 225 | |
Bavarois Neutre | 75 | |
Ambiante | 250 | |
Deli Caramel | Q.S | |
Caramel Pop total | 725 |
Complexity level: