Grams (g) | ||
---|---|---|
Cake balls | ||
Butter | 260 | |
Caster sugar | 220 | |
Eggs | 200 | |
Plain flour | 410 | |
Baking powder | 16 | |
Milk | 280 | |
Xanthum Gum | 1.6 | |
Vivafil Raspberry | 125 | |
Vivafil Strawberry | 125 | |
Cake balls total | 1637.6 | |
Bavroise | ||
Milk | 150 | |
Cream | 150 | |
Yolk | 55 | |
Caster sugar | 75 | |
Vanilla bean | 1 | |
Gelatine leave | 25 | |
Cream (semi-whipped) | 425 | |
Bavroise total | 881 | |
Glaze | ||
Miroir Glassage Neutre | 400 | |
Colour | ||
Glaze total | 400 | |
* Makes 8 |