Grams | ||
---|---|---|
Short Crust Shells | ||
Bakers Flour | 450 | |
Sugar | 148 | |
Baking Powder | 0.5 | |
Eggs | 50 | |
Unsalted Butter | 200 | |
Short Crust Shells total | 848.5 | |
Strawberry Bavarois | ||
Bavarois Fraise | 250 | |
Milk | 240 | |
Ambiante | 1000 | |
Strawberry Bavarois total | 1490 | |
Raspberry Glaze | ||
Miroir Glassage Neutre | 1000 | |
Classic Framboise (Raspberry) | 50 | |
Raspberry Glaze total | 1050 | |
Raspberry Filling | ||
Topfil Raspberry | 500 | |
Raspberry Filling total | 500 |
Complexity level: