Grams (g) | ||
---|---|---|
Chocolate Mousse | ||
Caster sugar | 150 | |
Water | 67.5 | |
Yolk | 100 | |
Eggs | 119 | |
Gelatine sheets | 7.5 | |
Belcolade Noir Selection C501/J | 356 | |
Cream | 500 | |
Chocolate Mousse total | 1300.0 | |
Chocolate Cake | ||
Belcolade Noir Selection C501/J | 190 | |
Butter | 140 | |
Sugar | 350 | |
Oil | 210 | |
Eggs | 150 | |
Baking Powder | 5 | |
Cocoa powder | 10 | |
Flour plain | 330 | |
Water | 190 | |
Chocolate Cake total | 1575 | |
Chocolate Sponge | ||
Yolk | 315 | |
Sugar | 320 | |
Whites | 330 | |
Plain flour | 14 | |
Cocoa powder | 75 | |
Butter melted | 130 | |
Chocolate Sponge total | 1184 | |
Ganache | ||
Belcolade Blanc Selection X605/G | 167 | |
Cream | 100 | |
Instant coffee | 6.7 | |
Trimoline | 13.3 | |
Ganache total | 287.0 | |
Sugar Syrup | ||
Caster Sugar | 100 | |
Water | 100 | |
Instant coffee | 10 | |
Sugar Syrup total | 210 | |
Glaze | ||
Miroir Glassage Neutre | 200 | |
Glaze total | 200 | |
Rum | ||
Rum (for soaking) | 40 | |
Rum total | 40 | |
* Makes 2 logs |