Grams (g) | ||
---|---|---|
Ginger Bread biscuit | ||
Butter | 200 | |
Brown sugar | 200 | |
Golden Syrup | 200 | |
Honey | 40 | |
Yolks | 70 | |
Flour | 540 | |
Salt | 6 | |
Cinnamon | 2 | |
Baking Powder | 2 | |
Bi Carb Soda | 2 | |
Cloves | 4 | |
Ginger | 4 | |
Nutmeg | 4 | |
Ginger Bread biscuit total | 1274 | |
Bavaroise | ||
Milk | 150 | |
Cream | 150 | |
Yolk | 55 | |
Caster sugar | 75 | |
Vanilla bean | 1 | |
Gelatine leave (g) | 25 | |
Cream (semi-whipped) | 425 | |
Bavaroise total | 881 | |
Mousse | ||
Red Wine Merlot | 180 | |
Orange juice fresh | 40 | |
Yolk | 60 | |
Caster sugar | 80 | |
Cinnamon Quills Piece | 2 | |
Star Anise | 4 | |
Gelatine leave (g) | 22 | |
Ambiante | 175 | |
Cream (semi-whipped) | 200 | |
Mousse total | 763 | |
Glaze | ||
Miroir Glassage Neutre | 300 | |
Hibiscus | 10 | |
Glaze total | 310 | |
Topfil Cherry | ||
Topfil Cherry | 200 | |
Madeleine Biscuit | ||
Caster sugar | 240 | |
Egg | 200 | |
Milk | 60 | |
Wholemeal flour | 250 | |
Baking Powder | 9 | |
Lemon juice | 10 | |
Butter (melted) | 100 | |
Olive oil | 140 | |
Madeleine Biscuit total | 1009 | |
* Makes 10 |
Complexity level: