grams | ||
---|---|---|
Mousse | ||
Belcolade Noir Organic 74 | 600 | |
Coconut Cream | 400 | |
Ambiante | 600 | |
Mousse total | 1600 | |
Base | ||
Roasted Almonds, crushed | 185 | |
Belcolade Noir Organic 74 | 470 | |
Base total | 655 | |
Mango Filling | ||
Topfil Mango | 200 | |
Mango Filling total | 200 | |
Sponge | ||
Almond Milk | 300 | |
Vinegar | 3 | |
Flour, plain | 300 | |
Baking Powder | 26 | |
Caster sugar | 200 | |
Margarine, vegan | 150 | |
Sponge total | 979 | |
Glaze | ||
Miroir Glassage Neutre | ||
Cocoa | 20 | |
Water | 20 | |
Belcolade Noir Organic 74 | ||
Glaze total | 40 |
Complexity level: