Grams | ||
---|---|---|
Moist Chocolate Cake | ||
Satin Dark Moist Cake | 1000 | |
Eggs | 400 | |
Oil | 400 | |
Water | 200 | |
Moist Chocolate Cake total | 2000 | |
Coconut Mousse | ||
Coconut Cream | 400 | |
Belcolade Blanc Selection X605/G | 1125 | |
Bavarois Neutre | 250 | |
Fresh Cream | 1000 | |
Coconut Mousse total | 2775 | |
Raspberry Centre | ||
Fresh Raspberries | 10 | |
Topfil Raspberry | 100 | |
Raspberry Centre total | 110 | |
Chocolate Glaze | ||
Miroir Glassage Chocolat Noir | 1000 | |
Chocolate Glaze total | 1000 |
Complexity level: