Grams (g) | ||
---|---|---|
Mousse (Dark) | ||
Belcolade Noir Selection C501/J | 160 | |
Cream | 220 | |
Cream (semi-whipped) | 300 | |
Mousse (Dark) total | 680 | |
Filling | ||
Roasted Hazelnut | 100 | |
Filling total | 100 | |
Glaze | ||
Miroir Glassage Neutre | 450 | |
Cocoa | 20 | |
Water | 20 | |
Belcolade Noir Selection C501/J | 50 | |
Glaze total | 540 | |
Mousse (Amber) | ||
Caster sugar | 15 | |
Eggs | 22 | |
Yolks | 22 | |
Cream | 285 | |
Gelatine sheets | 8 | |
Belcolade Cacao Trace Amber | 180 | |
Mousse (Amber) total | 532 | |
Filling | ||
Deli Caramel | 200 | |
Filling total | 200 | |
Glaze | ||
Miroir Glassage Neutre | 980 | |
Deli Caramel | 200 | |
Glaze total | 1180 | |
Mousse (White) | ||
Caster Sugar | 15 | |
Eggs | 22 | |
Yolks | 22 | |
Cream | 285 | |
Gelatine sheets | 8 | |
Belcolade Lait Selection CT x516/G | 180 | |
Mousse (White) total | 532 | |
Filling | ||
Deli Lemon Curd | 100 | |
Filling total | 100 | |
Glaze | ||
Miroir Glassage Neutre | 450 | |
Glaze total | 450 | |
Base | ||
Butter | 500 | |
Icing sugar | 500 | |
Eggs | 250 | |
Flour | 1000 | |
Base total | 2250 | |
* Makes 50 balls |
Complexity level: